
To use: open the file inside Google Earth.
Report, Robert Stephenson and Alexander M Ross, London 18 August 1845, with report of the first General Meeting of the Londonderry & Enniskillen Railway, The Railway Times, VIII, 30 August 1845, p. 1390. We have inspected the entire line, and have to report to you that much alteration is required to save expense, and to expedite the execution of the works very materially. We are informed that surveys were made in haste, and that Sir J. MacNeil, in the midst of his then pressing engagements, did not himself have time personally to go over the line.The line to Strabane should have been completed by September 1846 (L&ER General Meeting, Railway Times IX 29 Aug 1846), but allegations from shareholders of Ross's personal and financial involvement with the contractor James Leishman (1800-1884) slowed the project down. The railway station at Strabane opened months later in 1847. Perhaps wearied by the growing dissatisfaction and paranoia of parsimonious shareholder during the famine years, Stephenson and Ross withdrew from the project by January 1848. (The Railway Record V, 15 January 1848 pp56-57). It would take 6 more years to reach the terminus at Enniskillen.
View Online
|
Download BaseMap
|
Download EnlargEments
|
---|---|---|
Zoomit Views | KMZ for Google Earth | KMZ for Google Earth |
Sheet 1 ∙ | City and County Londonderry | 6 Sections |
Sheet 2 | Saint Johnstown - Templemore | 3 Sections |
Sheet 3 | Porthall - Tullyowen | 7 Sections |
Sheet 4 ∙ | Strabane town | 4 Sections |
Sheet 5 | Breen - Milltown | 7 Sections |
Sheet 6 ∙ | Newtown Stewart - Mulvin | 3 Sections |
Sheet 7 | Beltan - Pubble | 11 Sections |
Sheet 8 | Lislimnaghan - Castletown | 17 Sections |
Sheet 9 ∙ | Omagh | 12 Sections |
Sheet 10 | Mullawinny - Mullaghmore | 9 Sections |
Sheet 11 | Drumskinny - Shanaragh | 8 Sections |
Sheet 12 | Strangagummer - Esker | 9 Sections |
Sheet 13 | Drummurry- Lisnahanna | 11 Sections |
Sheet 14 | Aughaward - Salry | 9 Sections |
Sheet 15 ∙ | Enniskillen | 9 Sections |
View Online
|
Download BaseMap
|
Download EnlargEments
|
---|---|---|
Zoomit Views | KMZ for Google Earth | KMZ for Google Earth |
Part 1 | Lifford Common - Porthall | 6 Sections |
Part 2 | Liggartown - Coneyburrow | 8 Sections |
Part 3 | Trafalgar | 1 Section |
View Online
|
Download BaseMap
|
Download EnlargEments
|
---|---|---|
Zoomit Views | KMZ for Google Earth | KMZ for Google Earth |
Sheet 1a | City of Londonderry Enlarged Plan | - |
Swilly Branch | Port Lough - Whitehouse | 9 Sections |
SEPIATOWN | WHATWASTHERE | BIRD'S EYE |
---|---|---|
View | View | |
Quote: Mr Curlyhill
My deduction of this is that it was a promotional item issued by a Wine and Spirit Merchant called Sproule and McIvor. They were in existence in 1882 but no Longer in the 1890s.
The last recorded name of Sproule & McIvor was between 1891 and 1892, thereafter it became solely McIvor. This is my deduction of the drawing being done in the late 1880s.
1 | Christianity and Catholicism in Strabane before 1895 |
2 | Annals of The Four Masters Transcribed by Michael Harron, MSc, MSc |
3 | A Sigh For Old Times William Collins poem of Strabane. |
TABLE FOR CONVERTING STATUTE MILES INTO IRISH MILES. | |||||||||||
Statute Miles. | Irish | Statute Miles. | Irish | Statute Miles. | Irish | Statute Miles. | Irish | ||||
Miles | Furlongs | Miles | Furlongs | Miles | Furlongs | Miles | Furlongs | ||||
1 | 0 | 6 | 36 | 28 | 2 | 71 | 55 | 6 | 106 | 83 | 2 |
2 | 1 | 5 | 37 | 29 | 0 | 72 | 56 | 4 | 107 | 84 | 0 |
3 | 2 | 3 | 38 | 29 | 6 | 73 | 57 | 2 | 108 | 84 | 6 |
4 | 3 | 1 | 39 | 30 | 5 | 74 | 58 | 1 | 109 | 85 | 5 |
5 | 3 | 7 | 40 | 31 | 3 | 75 | 58 | 7 | 110 | 86 | 3 |
6 | 4 | 6 | 41 | 32 | 1 | 76 | 59 | 5 | 111 | 87 | 1 |
7 | 5 | 4 | 42 | 33 | 0 | 77 | 60 | 3 | 112 | 87 | 7 |
8 | 6 | 2 | 43 | 33 | 6 | 78 | 61 | 2 | 113 | 88 | 6 |
9 | 7 | 1 | 44 | 34 | 4 | 79 | 62 | 0 | 114 | 89 | 4 |
10 | 7 | 7 | 45 | 35 | 2 | 80 | 62 | 6 | 115 | 90 | 2 |
11 | 8 | 5 | 46 | 36 | 1 | 81 | 63 | 5 | 116 | 91 | 1 |
12 | 9 | 3 | 47 | 36 | 7 | 82 | 64 | 3 | 117 | 91 | 7 |
13 | 10 | 2 | 48 | 37 | 5 | 83 | 65 | 1 | 118 | 92 | 5 |
14 | 11 | 0 | 49 | 38 | 3 | 84 | 65 | 7 | 119 | 93 | 3 |
15 | 11 | 6 | 50 | 39 | 2 | 85 | 66 | 6 | 120 | 94 | 2 |
16 | 12 | 5 | 51 | 40 | 0 | 86 | 67 | 4 | 121 | 95 | 0 |
17 | 13 | 3 | 52 | 40 | 6 | 87 | 68 | 2 | 122 | 95 | 6 |
18 | 14 | 1 | 53 | 41 | 5 | 88 | 69 | 1 | 123 | 96 | 5 |
19 | 14 | 7 | 54 | 42 | 3 | 89 | 69 | 7 | 124 | 97 | 3 |
20 | 15 | 6 | 55 | 43 | 1 | 90 | 70 | 5 | 125 | 98 | 1 |
21 | 16 | 4 | 56 | 44 | 0 | 91 | 71 | 3 | 126 | 98 | 7 |
22 | 17 | 2 | 57 | 44 | 6 | 92 | 72 | 2 | 127 | 99 | 6 |
23 | 18 | 1 | 58 | 45 | 4 | 93 | 73 | 0 | 128 | 100 | 4 |
24 | 18 | 7 | 59 | 46 | 2 | 94 | 73 | 6 | 129 | 101 | 2 |
25 | 19 | 5 | 60 | 47 | 1 | 95 | 74 | 5 | 130 | 102 | 1 |
26 | 20 | 3 | 61 | 47 | 7 | 96 | 75 | 3 | 131 | 102 | 7 |
27 | 21 | 2 | 62 | 48 | 5 | 97 | 76 | 1 | 132 | 103 | 5 |
28 | 22 | 0 | 63 | 49 | 3 | 98 | 76 | 7 | 133 | 104 | 3 |
29 | 22 | 6 | 64 | 50 | 2 | 99 | 77 | 6 | 134 | 105 | 2 |
30 | 23 | 5 | 65 | 51 | 0 | 100 | 78 | 4 | 135 | 106 | 0 |
31 | 24 | 3 | 66 | 51 | 6 | 101 | 79 | 2 | 136 | 106 | 6 |
32 | 25 | 1 | 67 | 52 | 5 | 102 | 80 | 1 | 137 | 107 | 5 |
33 | 25 | 7 | 68 | 53 | 3 | 103 | 80 | 7 | 138 | 108 | 3 |
34 | 26 | 6 | 69 | 54 | 1 | 104 | 81 | 5 | 139 | 109 | 1 |
35 | 27 | 4 | 70 | 55 | 0 | 105 | 82 | 3 | 140 | 110 | 0 |
Quote from Mr Curlyhill:"Irish miles" and "Irish acres" were used on many old documents such as Trade Directories and maps (although all the Ordnance Survey Maps of Ireland used statute miles).The Post Office in Ireland used Irish miles up until 1856.
- [On passing the Roads Division on the Derry Road] - "At the rear entrance there is a very, very old Mile Marker Stone that states Derry 11 Miles"
- "...outside Murphy's on the Green at its upper end next Barrack street there is an iron Mile Marker that also states Derry 11 Miles"