TABLE FOR CONVERTING STATUTE MILES INTO IRISH MILES. | |||||||||||
Statute Miles. | Irish | Statute Miles. | Irish | Statute Miles. | Irish | Statute Miles. | Irish | ||||
Miles | Furlongs | Miles | Furlongs | Miles | Furlongs | Miles | Furlongs | ||||
1 | 0 | 6 | 36 | 28 | 2 | 71 | 55 | 6 | 106 | 83 | 2 |
2 | 1 | 5 | 37 | 29 | 0 | 72 | 56 | 4 | 107 | 84 | 0 |
3 | 2 | 3 | 38 | 29 | 6 | 73 | 57 | 2 | 108 | 84 | 6 |
4 | 3 | 1 | 39 | 30 | 5 | 74 | 58 | 1 | 109 | 85 | 5 |
5 | 3 | 7 | 40 | 31 | 3 | 75 | 58 | 7 | 110 | 86 | 3 |
6 | 4 | 6 | 41 | 32 | 1 | 76 | 59 | 5 | 111 | 87 | 1 |
7 | 5 | 4 | 42 | 33 | 0 | 77 | 60 | 3 | 112 | 87 | 7 |
8 | 6 | 2 | 43 | 33 | 6 | 78 | 61 | 2 | 113 | 88 | 6 |
9 | 7 | 1 | 44 | 34 | 4 | 79 | 62 | 0 | 114 | 89 | 4 |
10 | 7 | 7 | 45 | 35 | 2 | 80 | 62 | 6 | 115 | 90 | 2 |
11 | 8 | 5 | 46 | 36 | 1 | 81 | 63 | 5 | 116 | 91 | 1 |
12 | 9 | 3 | 47 | 36 | 7 | 82 | 64 | 3 | 117 | 91 | 7 |
13 | 10 | 2 | 48 | 37 | 5 | 83 | 65 | 1 | 118 | 92 | 5 |
14 | 11 | 0 | 49 | 38 | 3 | 84 | 65 | 7 | 119 | 93 | 3 |
15 | 11 | 6 | 50 | 39 | 2 | 85 | 66 | 6 | 120 | 94 | 2 |
16 | 12 | 5 | 51 | 40 | 0 | 86 | 67 | 4 | 121 | 95 | 0 |
17 | 13 | 3 | 52 | 40 | 6 | 87 | 68 | 2 | 122 | 95 | 6 |
18 | 14 | 1 | 53 | 41 | 5 | 88 | 69 | 1 | 123 | 96 | 5 |
19 | 14 | 7 | 54 | 42 | 3 | 89 | 69 | 7 | 124 | 97 | 3 |
20 | 15 | 6 | 55 | 43 | 1 | 90 | 70 | 5 | 125 | 98 | 1 |
21 | 16 | 4 | 56 | 44 | 0 | 91 | 71 | 3 | 126 | 98 | 7 |
22 | 17 | 2 | 57 | 44 | 6 | 92 | 72 | 2 | 127 | 99 | 6 |
23 | 18 | 1 | 58 | 45 | 4 | 93 | 73 | 0 | 128 | 100 | 4 |
24 | 18 | 7 | 59 | 46 | 2 | 94 | 73 | 6 | 129 | 101 | 2 |
25 | 19 | 5 | 60 | 47 | 1 | 95 | 74 | 5 | 130 | 102 | 1 |
26 | 20 | 3 | 61 | 47 | 7 | 96 | 75 | 3 | 131 | 102 | 7 |
27 | 21 | 2 | 62 | 48 | 5 | 97 | 76 | 1 | 132 | 103 | 5 |
28 | 22 | 0 | 63 | 49 | 3 | 98 | 76 | 7 | 133 | 104 | 3 |
29 | 22 | 6 | 64 | 50 | 2 | 99 | 77 | 6 | 134 | 105 | 2 |
30 | 23 | 5 | 65 | 51 | 0 | 100 | 78 | 4 | 135 | 106 | 0 |
31 | 24 | 3 | 66 | 51 | 6 | 101 | 79 | 2 | 136 | 106 | 6 |
32 | 25 | 1 | 67 | 52 | 5 | 102 | 80 | 1 | 137 | 107 | 5 |
33 | 25 | 7 | 68 | 53 | 3 | 103 | 80 | 7 | 138 | 108 | 3 |
34 | 26 | 6 | 69 | 54 | 1 | 104 | 81 | 5 | 139 | 109 | 1 |
35 | 27 | 4 | 70 | 55 | 0 | 105 | 82 | 3 | 140 | 110 | 0 |
The new values were recalculated and rounded down in MS Excel.
- 1 Statute Mile = 1760 Yards
- 1 Irish Mile = 2240 Yards
- 11 Irish Miles = 14 Statute Miles
- 1 Statute Acre = 4840 SQ. Yards
- 1 Irish Acre = 7840 SQ. Yards
- 121 Irish Acres = 196 Statute Acres
The usage of the "Irish Mile" can seen on a number of old road markers dotted in and around Strabane.
Quote from Mr Curlyhill:"Irish miles" and "Irish acres" were used on many old documents such as Trade Directories and maps (although all the Ordnance Survey Maps of Ireland used statute miles).The Post Office in Ireland used Irish miles up until 1856.
- [On passing the Roads Division on the Derry Road] - "At the rear entrance there is a very, very old Mile Marker Stone that states Derry 11 Miles"
- "...outside Murphy's on the Green at its upper end next Barrack street there is an iron Mile Marker that also states Derry 11 Miles"
Download:
MileConversion.xlsx
Related Documents:
Irish Historical Studies
Vol. 14, No. 55
No comments:
Post a Comment